Overall 569 NHS trusts were rated for their performance in 2004/2005.
Combined trusts (those that provide services in more than one sector) are performance rated in each relevant sector (e.g. primary care and mental health). Each star rating is listed in the appropriate section.
One trust (Isle of Wight) provides ambulance services as well as acute and mental health services. In this case, the ambulance services were performance rated separately.
| Rating | Overall trusts |
|---|---|
| three stars | 165 |
| two stars | 262 |
| one stars | 139 |
| zero stars | 24 |
| Results | Acute and specialist trusts |
|---|---|
| three stars | 73 |
| two stars | 53 |
| one star | 38 |
| zero stars | 9 |
| Results | Ambulance trusts |
|---|---|
| three stars | 13 |
| two stars | 6 |
| one star | 9 |
| zero stars | 3 |
| Results | Mental Health trusts |
|---|---|
| three stars | 21 |
| two stars | 45 |
| one star | 12 |
| zero stars | 5 |
| Results | Primary Care trusts |
|---|---|
| three stars | 58 |
| two stars | 158 |
| one star | 80 |
| zero stars | 7 |
Download summary of results for all trusts ![]()